CS2 RUSH #17 [LT] — CYBERSHOKE.NET
CS2 RUSH #17 [LT] CYBERSHOKE.NET: CS2 1v1 arena server in Lithuania, IP 91.103.255.168:28032. 0/64 players online now on rush_001.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
91.103.255.168:28032- Console
connect 91.103.255.168:28032- Max players
- 64
- Peak seen
- 7 players
- First seen
- 1 Nov 2026
- Tags
- empty,128,128tick,1vs1,cyber,cybershoke,drop,duel,duels,en,ffa,
Similar 1v1 arena servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 DUELS | 1v1 #469 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 21 / 64 | Join |
![]() | CS2 DUELS | 1v1 #467 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 19 / 64 | Join |
![]() | CS2 DUELS | 1v1 #395 [LT] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 | 1v1 Arena | 15 / 64 | Join |
![]() | CS2 DUELS | 1v1 #330 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 15 / 64 | Join |
![]() | CS2 DUELS | 1v1 #297 [LT] — CYBERSHOKE.NET (ARENA MAPS) duels_aim_map | 1v1 Arena | 15 / 64 | Join |
![]() | CS2 DUELS | 1v1 #364 [LT] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 | 1v1 Arena | 15 / 64 | Join |
![]() | CS2 DUELS | 1v1 #320 [LT] — CYBERSHOKE.NET (ONLY DUST2) duels_dust2_1x1 | 1v1 Arena | 13 / 64 | Join |
![]() | CS2 DUELS | 1v1 #429 [LT] — CYBERSHOKE.NET (ARENA MAPS, ONLY am_mirage | 1v1 Arena | 8 / 64 | Join |
![]() | CS2 DUELS | 1v1 #365 [LT] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 | 1v1 Arena | 8 / 64 | Join |
![]() | CS2 DUELS | 1v1 #478 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 6 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #342 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #321 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 26 / 64 | Join |
![]() | CS2 MANIAC #8 [RU] — CYBERSHOKE.NET (CLASSIC) seek_winterday | Public | 25 / 64 | Join |
![]() | CS2 SURF #55 [LT] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY WHI surf_whiteout | Surf | 24 / 64 | Join |
Lithuania![CS2 RUSH #17 [LT] — CYBERSHOKE.NET on FindFrags](https://findfrags.com/badge/91.103.255.168-28032-card.png)


