CS2 KZ #404 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM)
CS2 KZ #404 [RU] CYBERSHOKE.NET (TIER 4-5 - MEDIUM): CS2 kz server in Russian Federation, IP 46.174.55.15:27028. 1/64 players online now on bkz_evanstep.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
46.174.55.15:27028- Console
connect 46.174.55.15:27028- Max players
- 64
- Peak seen
- 11 players
- First seen
- 1 Nov 2026
- Tags
- cyber,cybershoke,drop,gloves,knife,kreedz,kz,kz_mescaline,msk,p
Similar kz servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 KZ #291 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) kz_skytower | KZ | 22 / 64 | Join |
![]() | CS2 KZ #115 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO kz_leto | KZ | 20 / 64 | Join |
![]() | CS2 KZ #103 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 19 / 64 | Join |
![]() | CS2 KZ #123 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO kz_leto | KZ | 19 / 64 | Join |
![]() | CS2 KZ #160 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 19 / 64 | Join |
![]() | CS2 KZ #379 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) kz_lego | KZ | 18 / 64 | Join |
![]() | CS2 KZ #34 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 18 / 64 | Join |
![]() | CS2 KZ #134 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 17 / 64 | Join |
![]() | CS2 KZ #29 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 17 / 64 | Join |
![]() | CS2 KZ #108 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 15 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #342 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #321 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 26 / 64 | Join |
![]() | CS2 MANIAC #8 [RU] — CYBERSHOKE.NET (CLASSIC) seek_winterday | Public | 25 / 64 | Join |
![]() | CS2 SURF #55 [LT] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY WHI surf_whiteout | Surf | 24 / 64 | Join |
Russian Federation![CS2 KZ #404 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) on FindFrags](https://findfrags.com/badge/46.174.55.15-27028-card.png)


