CS2 PUBLIC #31 [RU] — CYBERSHOKE.NET (ALL MAPS)
CS2 PUBLIC #31 [RU] CYBERSHOKE.NET (ALL MAPS): CS2 public server in Russian Federation, IP 45.136.205.160:27051. 0/64 players online now on de_mirage_fps.
Online, empty · 0 / 64 playersNetwork: CYBERSHOKE.NETPublicde_mirage_fps
Russian FederationVAC secured
Russian FederationVAC securedPlayers now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
45.136.205.160:27051- Console
connect 45.136.205.160:27051- Max players
- 64
- Peak seen
- 22 players
- First seen
- 1 Nov 2026
- Tags
- empty,128,128tick,custom,cyber,cybershoke,de_mirage_fps,drop,fu
Similar public servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CYBERСПОРТ | FPS+ MIRAGE |🎁!drop🎁 ВСЕМ БЕСПЛАТНО de_mirage_fps | Public | 64 / 64 | Join |
![]() | ⚡FREEZ-BLOOD ⚡ | MIRAGE #2 | X3 ДРОП СКИНОВ de_mirage | Public | 64 / 64 | Join |
![]() | 🧨➥ БХОП МИРАЖ #2 🔴 FB-CS.RU | !ws !freevip de_mirage | Public | 63 / 64 | Join |
![]() | 🔥MIRAGE #3 🎁X5 ДРОП СКИНОВ🎁 FB-CS.RU de_mirage | Public | 63 / 64 | Join |
![]() | 🔥 MEAT.GG | PUBLIC #22 | INFERNO de_inferno | Public | 63 / 64 | Join |
![]() | ➥███ FB-CS.RU | DUST2 #1 | AntiCheat de_dust2 | Public | 63 / 64 | Join |
![]() | CYBERСПОРТ | RANDOM ROUND |🎁!drop🎁 ВСЕМ БЕСПЛАТНО de_mirage | Public | 63 / 64 | Join |
![]() | AntiCheat | DUST2 #1 | ➥███ FB-CS.RU de_dust2 | Public | 63 / 64 | Join |
![]() | CYBERСПОРТ | MODELS MIRAGE |🎁!drop🎁 ВСЕМ БЕСПЛАТНО de_mirage | Public | 63 / 64 | Join |
![]() | 🧨➥ ДМ МИРАЖ 🔴 FB-CS.RU | !ws !freevip de_mirage | Public | 63 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #342 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #321 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 26 / 64 | Join |
![]() | CS2 MANIAC #8 [RU] — CYBERSHOKE.NET (CLASSIC) seek_winterday | Public | 25 / 64 | Join |
![]() | CS2 SURF #55 [LT] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY WHI surf_whiteout | Surf | 24 / 64 | Join |
![CS2 PUBLIC #31 [RU] — CYBERSHOKE.NET (ALL MAPS) on FindFrags](https://findfrags.com/badge/45.136.205.160-27051-card.png)


