CS2 KZ #414 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY)
CS2 KZ #414 [RU] CYBERSHOKE.NET (TIER 1-3 - EASY): CS2 kz server in Russian Federation, IP 37.230.228.170:28039. 1/64 players online now on kz_hex.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
37.230.228.170:28039- Console
connect 37.230.228.170:28039- Max players
- 64
- Peak seen
- 21 players
- First seen
- 1 Nov 2026
- Tags
- cyber,cybershoke,drop,gloves,knife,kreedz,kz,kz_cf_slide,msk,pb
Similar kz servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 KZ #103 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 20 / 64 | Join |
![]() | CS2 KZ #115 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO kz_leto | KZ | 18 / 64 | Join |
![]() | CS2 KZ #291 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) kz_skytower | KZ | 18 / 64 | Join |
![]() | CS2 KZ #29 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 18 / 64 | Join |
![]() | CS2 KZ #34 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 17 / 64 | Join |
![]() | CS2 KZ #160 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 16 / 64 | Join |
![]() | CS2 KZ #123 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO kz_leto | KZ | 16 / 64 | Join |
![]() | CS2 KZ #113 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY PHAM kz_phamous | KZ | 14 / 64 | Join |
![]() | CS2 KZ #134 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 14 / 64 | Join |
![]() | CS2 KZ #120 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 13 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 JAIL #3 [RU] — CYBERSHOKE.NET jb_electric | Jailbreak | 29 / 64 | Join |
![]() | CS2 DM | FFA #342 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 28 / 64 | Join |
![]() | CS2 DM MULTICFG FFA #10 [RU] — CYBERSHOKE.NET de_mirage | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM | FFA #91 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage_fps | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM MULTICFG FFA #25 [RU] — CYBERSHOKE.NET de_mirage_fps | Deathmatch | 24 / 64 | Join |
Russian Federation![CS2 KZ #414 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) on FindFrags](https://findfrags.com/badge/37.230.228.170-28039-card.png)
