CS2 KZ #136 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY KIWI
CS2 KZ #136 [RU] CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY KIWI: CS2 kz server in Russian Federation, IP 37.230.228.146:28025.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
37.230.228.146:28025- Console
connect 37.230.228.146:28025- Max players
- 64
- Peak seen
- 21 players
- First seen
- 1 Nov 2026
- Tags
- empty,cyber,cybershoke,drop,gloves,knife,kreedz,kz,kz_kiwibridg
Similar kz servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 KZ #167 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 19 / 64 | Join |
![]() | CS2 KZ #16 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 18 / 64 | Join |
![]() | CS2 KZ #112 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY PHAM kz_phamous | KZ | 18 / 64 | Join |
![]() | CS2 KZ #108 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 18 / 64 | Join |
![]() | CS2 KZ #103 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 17 / 64 | Join |
![]() | CS2 KZ #291 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) kz_skytower | KZ | 17 / 64 | Join |
![]() | CS2 KZ #113 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY PHAM kz_phamous | KZ | 16 / 64 | Join |
![]() | CS2 KZ #34 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 16 / 64 | Join |
![]() | CS2 KZ #164 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO kz_leto | KZ | 15 / 64 | Join |
![]() | CS2 KZ #160 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 15 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 DM | FFA #341 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #342 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM | FFA #91 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage_fps | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 24 / 64 | Join |
![]() | CS2 DM | FFA #451 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 24 / 64 | Join |
![]() | CS2 ARENA | 1v1 #7 [RU] — CYBERSHOKE.NET am_dust2 | 1v1 Arena | 24 / 64 | Join |
Russian Federation![CS2 KZ #136 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY KIWI on FindFrags](https://findfrags.com/badge/37.230.228.146-28025-card.png)
