CS2 SURF #11 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY NYX
CS2 SURF #11 [RU] CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY NYX: CS2 surf server in Russian Federation, IP 37.230.162.25:27025.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
37.230.162.25:27025- Console
connect 37.230.162.25:27025- Max players
- 64
- Peak seen
- 28 players
- First seen
- 1 Nov 2026
- Tags
- 64tick,85tick,cyber,cybershoke,drop,gloves,knife,msk,pro,ru,ski
Similar surf servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | 🌊🏄 RunAway | SURF Timer | Tier 1-2 | Easy - runawaytr.com surf_astra | Surf | 63 / 64 | Join |
![]() | CS2 SURF #5 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY BORE surf_boreas | Surf | 22 / 64 | Join |
![]() | CS2 SURF #210 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) surf_greensway | Surf | 17 / 64 | Join |
![]() | CS2 SURF #31 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY KIT surf_kitsune | Surf | 15 / 64 | Join |
![]() | CS2 SURF #29 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY UTO surf_utopia_njv | Surf | 12 / 64 | Join |
![]() | 🔥 SURF+RPG #2 🔥 Bce для пaцaнoв [PACANOFF.RU] surf_ski_5 | Surf | 11 / 30 | Join |
![]() | CS2 SURF #42 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY NYX surf_nyx | Surf | 10 / 64 | Join |
![]() | CS2 SURF #192 [RU] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) surf_industries_njv | Surf | 7 / 64 | Join |
![]() | [CS2] Epic Sky 🌊 Surf Combat ➤ Mirror Rim #2 surf_ski_2 | Surf | 7 / 64 | Join |
![]() | CS2 SURF #28 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY AQU surf_aquaflow | Surf | 5 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 DM | FFA #341 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 26 / 64 | Join |
![]() | CS2 DM | FFA #342 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM | FFA #91 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage_fps | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 24 / 64 | Join |
![]() | CS2 DM | FFA #451 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 24 / 64 | Join |
![]() | CS2 ARENA | 1v1 #7 [RU] — CYBERSHOKE.NET am_dust2 | 1v1 Arena | 24 / 64 | Join |
Russian Federation![CS2 SURF #11 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY NYX on FindFrags](https://findfrags.com/badge/37.230.162.25-27025-card.png)
