CS2 KZ #205 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM)
CS2 KZ #205 [RU] CYBERSHOKE.NET (TIER 4-5 - MEDIUM): CS2 kz server in Russian Federation, IP 37.230.137.200:28018.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
37.230.137.200:28018- Console
connect 37.230.137.200:28018- Max players
- 64
- Peak seen
- 20 players
- First seen
- 2 Nov 2026
- Tags
- empty,cyber,cybershoke,drop,gloves,knife,kreedz,kz,kz_ladderdes
Similar kz servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 KZ #112 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY PHAM kz_phamous | KZ | 21 / 64 | Join |
![]() | CS2 KZ #134 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 19 / 64 | Join |
![]() | CS2 KZ #103 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 18 / 64 | Join |
![]() | CS2 KZ #16 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 18 / 64 | Join |
![]() | CS2 KZ #123 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO kz_leto | KZ | 16 / 64 | Join |
![]() | CS2 KZ #167 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 16 / 64 | Join |
![]() | CS2 KZ #113 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY PHAM kz_phamous | KZ | 15 / 64 | Join |
![]() | CS2 KZ #115 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO kz_leto | KZ | 15 / 64 | Join |
![]() | CS2 KZ #108 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA kz_variety_fix | KZ | 15 / 64 | Join |
![]() | CS2 KZ #29 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR kz_variety_fix | KZ | 15 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME bhop_emevaelx3 | Bhop | 26 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 26 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 25 / 64 | Join |
![]() | CS2 BHOP #171 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EM bhop_emevaelx3 | Bhop | 25 / 64 | Join |
![]() | CS2 DM MULTICFG FFA #15 [RU] — CYBERSHOKE.NET de_dust2 | Deathmatch | 25 / 64 | Join |
![]() | CS2 DM | FFA #236 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 25 / 64 | Join |
Russian Federation![CS2 KZ #205 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) on FindFrags](https://findfrags.com/badge/37.230.137.200-28018-card.png)

