CS2 DUELS 2X2 | 2x2 | 2v2 #25 [LT] — CYBERSHOKE.NET (ONLY MIR
CS2 DUELS 2X2 | 2x2 | 2v2 #25 [LT] CYBERSHOKE.NET (ONLY MIR: CS2 1v1 arena server in Lithuania, IP 185.40.6.31:28030.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
185.40.6.31:28030- Console
connect 185.40.6.31:28030- Max players
- 64
- Peak seen
- 25 players
- First seen
- 1 Nov 2026
- Tags
- empty,128,128tick,2vs2,cyber,cybershoke,drop,duel,duels,duels_m
Similar 1v1 arena servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 DUELS | 1v1 #469 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 21 / 64 | Join |
![]() | CS2 DUELS | 1v1 #297 [LT] — CYBERSHOKE.NET (ARENA MAPS) duels_aim_map | 1v1 Arena | 20 / 64 | Join |
![]() | CS2 DUELS | 1v1 #330 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 19 / 64 | Join |
![]() | CS2 DUELS | 1v1 #467 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 18 / 64 | Join |
![]() | CS2 DUELS | 1v1 #364 [LT] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 | 1v1 Arena | 15 / 64 | Join |
![]() | CS2 DUELS | 1v1 #395 [LT] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 | 1v1 Arena | 14 / 64 | Join |
![]() | CS2 DUELS | 1v1 #320 [LT] — CYBERSHOKE.NET (ONLY DUST2) duels_dust2_1x1 | 1v1 Arena | 10 / 64 | Join |
![]() | CS2 DUELS | 1v1 #365 [LT] — CYBERSHOKE.NET (ONLY MIRAGE) duels_mirage_1x1 | 1v1 Arena | 9 / 64 | Join |
![]() | CS2 DUELS | 1v1 #429 [LT] — CYBERSHOKE.NET (ARENA MAPS, ONLY am_mirage | 1v1 Arena | 8 / 64 | Join |
![]() | CS2 DUELS | 1v1 #478 [LT] — CYBERSHOKE.NET (ARENA MAPS) am_mirage | 1v1 Arena | 7 / 64 | Join |
More CYBERSHOKE.NET servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 32 / 64 | Join |
![]() | CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY EME de_mirage | Bhop | 26 / 64 | Join |
![]() | CS2 DM | FFA #342 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 25 / 64 | Join |
![]() | CS2 SURF #5 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY, ONLY BORE surf_boreas | Surf | 25 / 64 | Join |
![]() | CS2 DM MULTICFG FFA #10 [RU] — CYBERSHOKE.NET de_mirage | Deathmatch | 24 / 64 | Join |
![]() | CS2 DM | FFA #452 [RU] — CYBERSHOKE.NET (PRO, RANK 6500+, ELO de_mirage | Deathmatch | 24 / 64 | Join |
![]() | CS2 JAIL #3 [RU] — CYBERSHOKE.NET jb_electric | Jailbreak | 24 / 64 | Join |
Lithuania![CS2 DUELS 2X2 | 2x2 | 2v2 #25 [LT] — CYBERSHOKE.NET (ONLY MIR on FindFrags](https://findfrags.com/badge/185.40.6.31-28030-card.png)


