AWP | Napas Project | !ws !rank
AWP | Napas Project | !ws !rank: CS2 awp server in Ukraine, IP 173.242.63.40:8180. Currently offline. Join in one click and see who is playing.
Players now
The server is offline.

Players over the last 24 hours
Most players at once each hour.
Details
- Address
173.242.63.40:8180- Console
connect 173.242.63.40:8180- Max players
- 32
- Peak seen
- 30 players
- First seen
- 1 Nov 2026
- Tags
- secure
Similar awp servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | AWP | Napas Project | !ws !rank awp_india | AWP | 63 / 64 | Join |
![]() | � AWP | Napas Project | !ws !rank awp_india | AWP | 63 / 64 | Join |
![]() | AWP | Napas Project | !ws !rank <null> | AWP | 31 / 64 | Join |
![]() | UA Zone • AWP awp_lego_2 | AWP | 25 / 32 | Join |
![]() | AWP Heaven 🇺🇦 awp_india | AWP | 24 / 32 | Join |
![]() | UA AWP × Legends awp_india | AWP | 24 / 32 | Join |
![]() | AWP | Napas Project | !ws !rank awp_lego2 | AWP | 23 / 32 | Join |
![]() | AWP | Napas Project | !ws !rank awp_india | AWP | 22 / 24 | Join |
![]() | � AWP | Napas Project | !ws !rank awp_india | AWP | 22 / 24 | Join |
![]() | AWP | Napas Project | !ws !rank awp_lego2 | AWP | 20 / 24 | Join |
More Napas Project servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | AWP | Napas Project | !ws !rank awp_india | AWP | 63 / 64 | Join |
![]() | � AWP | Napas Project | !ws !rank awp_india | AWP | 63 / 64 | Join |
![]() | AWP | Napas Project | !ws !rank awp_india | AWP | 63 / 64 | Join |
![]() | � ️ Zombie escape | Napas Project | !ws ze_strange_escape_p | Zombie Escape | 63 / 64 | Join |
![]() | ☣️ Zombie escape | Napas Project | !ws ze_strange_escape_p | Zombie Escape | 63 / 64 | Join |
![]() | � Public | Napas Project | !ws !rank $1000$_fs | Public | 63 / 64 | Join |
![]() | Public | Napas Project | !ws !rank $1000$_fs | Public | 63 / 64 | Join |
![]() | � Public | Napas Project | !ws !rank $1000$_fs | Public | 63 / 64 | Join |
Ukraine


