duels_dust2_2x2 servers
3 CS2 servers are running duels_dust2_2x2 right now with 14 players, mostly 1v1 arena servers. See live player counts and join a duels_dust2_2x2 server with one click.
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CS2 DUELS 2X2 | 2x2 | 2v2 #92 [RU] — CYBERSHOKE.NET (ONLY DUS | 1v1 Arena | 7 / 64 | Join |
![]() | CS2 DUELS 2X2 | 2x2 | 2v2 #66 [KZ] — CYBERSHOKE.NET (ONLY DUS | KZ | 4 / 64 | Join |
![]() | CS2 DUELS 2X2 | 2x2 | 2v2 #89 [RU] — CYBERSHOKE.NET (ONLY DUS | 1v1 Arena | 3 / 64 | Join |
Servers that played duels_dust2_2x2 recently
- CS2 DUELS 2X2 | 2x2 | 2v2 #33 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 17 players · 1 min ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #63 [KZ] — CYBERSHOKE.NET (ONLY DUS · KZ · peak 11 players · 19 min ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #52 [TR] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 11 players · 34 min ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #76 [KZ] — CYBERSHOKE.NET (ONLY DUS · KZ · peak 19 players · 46 min ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #68 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 20 players · 1 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #93 [PL] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 11 players · 3 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #8 [RU] — CYBERSHOKE.NET (ONLY DUST · 1v1 Arena · peak 23 players · 6 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #65 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 20 players · 7 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #72 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 20 players · 7 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #10 [UA] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 12 players · 7 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #29 [SE] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 16 players · 7 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #47 [FR] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 9 players · 8 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #45 [PL] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 15 players · 8 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #6 [RU] — CYBERSHOKE.NET (ONLY DUST · 1v1 Arena · peak 18 players · 8 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #84 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 17 players · 8 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #86 [FR] — CYBERSHOKE.NET (ALL MAPS · 1v1 Arena · peak 11 players · 9 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #59 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 21 players · 10 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #28 [SE] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 13 players · 11 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #40 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 17 players · 12 h ago
- CS2 DUELS 2X2 | 2x2 | 2v2 #88 [RU] — CYBERSHOKE.NET (ONLY DUS · 1v1 Arena · peak 21 players · 12 h ago
- CS2 ARENA | 1v1 #52 [RU] — CYBERSHOKE.NET · 1v1 Arena · peak 17 players · 16 h ago
- CS2 KZ #394 [PL] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) · KZ · peak 9 players · 17 h ago
- CS2 SURF #297 [PL] — CYBERSHOKE.NET (TIER 1-2 - EASY) · Surf · peak 12 players · 17 h ago
- CS2 BHOP #64 [KZ] — CYBERSHOKE.NET (TIER 5-8 - HARD) · Bhop · peak 16 players · 18 h ago
- CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET · Competitive · peak 10 players · 19 h ago
- CS2 KZ #370 [RU] — CYBERSHOKE.NET (TIER 6-10 - HARD) · KZ · peak 14 players · 19 h ago
- CS2 KZ #422 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) · KZ · peak 23 players · 20 h ago
- CS2 2X2 | 2v2 #11 [RU] — CYBERSHOKE.NET · Wingman · peak 12 players · 20 h ago
- CS2 BHOP #169 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) · Bhop · peak 14 players · 21 h ago
- CS2 DUELS | 1v1 #392 [PL] — CYBERSHOKE.NET (ONLY MIRAGE) · 1v1 Arena · peak 18 players · 1 days ago
Other duels_ maps
Search all servers for duels_dust2_2x2, including empty ones →

