
de_grail servers
No CS2 servers are running de_grail with players right now. See the servers that played de_grail recently and join when they fill up.
Servers that played de_grail recently
- █ DimaServer.com | Super Powers (5v5) #10 · Skills & RPG · peak 12 players · 18 min ago
- █ DimaServer.com | Super Powers #33 · Skills & RPG · peak 16 players · 1 h ago
- █ DimaServer.com | Super Powers (5v5) #1 · Skills & RPG · peak 19 players · 2 h ago
- █ DimaServer.com | Super Powers (5v5) #5 · Skills & RPG · peak 13 players · 3 h ago
- █ DimaServer.com | Super Powers #3 · Skills & RPG · peak 24 players · 3 h ago
- █ DimaServer.com | Super Powers #11 · Skills & RPG · peak 24 players · 3 h ago
- █ DimaServer.com | Super Powers #11 · Skills & RPG · peak 23 players · 3 h ago
- █ DimaServer.com | Super Powers #10 · Skills & RPG · peak 21 players · 4 h ago
- XPLAY.GG • CS2 Matches #8 · Competitive · peak 14 players · 5 h ago
- DimaServer.com | Super Powers #1 · Skills & RPG · peak 28 players · 6 h ago
- █ DimaServer.com | Super Powers #3 · Skills & RPG · peak 26 players · 7 h ago
- █ DimaServer.com | Super Powers #5 · Skills & RPG · peak 25 players · 9 h ago
- █ Dima-Server.com | Super Powers #6 · Skills & RPG · peak 24 players · 9 h ago
- XPLAY.GG • CS2 Matches #631 · Competitive · peak 14 players · 9 h ago
- █ DimaServer.com | Super Powers 5v5 #4 · Skills & RPG · peak 13 players · 10 h ago
- █ DimaServer.com | Super Powers (5v5) #11 · Skills & RPG · peak 11 players · 11 h ago
- █ DimaServer.com | Super Powers #4 · Skills & RPG · peak 25 players · 11 h ago
- █ DimaServer.com | Super Powers (5v5) #7 · Skills & RPG · peak 11 players · 12 h ago
- █ DimaServer.com | Super Powers #35 · Skills & RPG · peak 7 players · 12 h ago
- █ DimaServer.com | Super Powers (5v5) #9 · Skills & RPG · peak 12 players · 13 h ago
- █ DimaServer.com | Super Powers #37 (5v5) · Skills & RPG · peak 11 players · 13 h ago
- DimaServer.com | Super Powers #2 · Skills & RPG · peak 25 players · 13 h ago
- XPLAY.GG • CS2 Matches #833 · Competitive · peak 3 players · 14 h ago
- █ DimaServer.com | Super Powers #36 (5v5) · Skills & RPG · peak 11 players · 14 h ago
- █ DimaServer.com | Super Powers #7 · Skills & RPG · peak 24 players · 16 h ago
- █ DimaServer.com | Super Powers #38 (5v5) · Skills & RPG · peak 10 players · 16 h ago
- █ DimaServer.com | Super Powers (5v5) #8 · Skills & RPG · peak 12 players · 16 h ago
- █ DimaServer.com | Super Powers (5v5) #3 · Skills & RPG · peak 12 players · 18 h ago
- XPLAY.GG • CS2 Matches #1244 · Competitive · peak 12 players · 19 h ago
- █ DimaServer.com | Super Powers (5v5) #2 · Skills & RPG · peak 13 players · 19 h ago
Other de_ maps
de_mirage · 34982 de_dust2 · 18713 de_mirage_fps · 5097 de_mirage_christmas · 3566 de_nuke · 1288 de_inferno · 1064 de_anubis · 735 de_ancient · 718 de_sandstone · 561 de_overpass · 497 de_mirage_night · 293 de_cache · 249 de_dust2_fps · 182 de_dust2_christmas · 140 de_vertigo · 124 de_mirage_wingman · 90 de_dust2_fps_m9snoi · 89 de_mirage_deti00ykh · 77 de_mirage_fps_crazy · 49 de_mirage_pink · 43 de_warden · 37 de_ancient_night · 35 de_dust2_wingman · 33 de_mirage_fps_interial · 30 de_mirage_fps_cs2red · 24 de_westwood · 18 de_mirage_slimi · 18 de_train · 17 de_mirage_100changes · 13 de_anubis_fps · 12 de_nuke_classic · 12 de_mirage_fps_boost_new · 11 de_lake · 10 de_mirage_minecraft · 10 de_nuke_christmas · 10 de_stmarc · 10 de_anubis_wingman · 9 de_poseidon · 9 de_mirage_fps_blade · 9 de_nuke_snow · 6