am_anubis_p servers
No CS2 servers are running am_anubis_p with players right now. See the servers that played am_anubis_p recently and join when they fill up.
Servers that played am_anubis_p recently
- WIDESWING.GG | 1v1 Duels | US East #2 New York · 1v1 Arena · peak 4 players · 5 h ago
- [PT] Tuga Army • Arenas 1vs1 · 1v1 Arena · peak 12 players · 7 h ago
- WIDESWING.GG | 1v1 Duels | US Central #1 Dallas · 1v1 Arena · peak 5 players · 7 h ago
- WIDESWING.GG | 1v1 Duels | US Central #3 Dallas · 1v1 Arena · peak 5 players · 8 h ago
- GGBattle.com | 1vs1 Arena · 1v1 Arena · peak 10 players · 10 h ago
- Playergency | Arena 1v1 #2 · 1v1 Arena · peak 6 players · 13 h ago
- (CS2-1v1) ARENA.ALPHACS.RO ★ FREE SKINS !WS|!KNIFE|!GLOVES|!T · 1v1 Arena · peak 40 players · 14 h ago
- -=★ FIREGAMES ★ ARENA 1V1 ★ SKINS ★ FACAS ★=- · 1v1 Arena · peak 22 players · 17 h ago
- WIDESWING.GG | 1v1 Duels | EU #1 London · 1v1 Arena · peak 5 players · 17 h ago
- [TR] Rush | Arena 1v1 | discord.gg/rushtr · 1v1 Arena · peak 5 players · 20 h ago
- WIDESWING.GG | 1v1 Duels | AU #1 Sydney · 1v1 Arena · peak 12 players · 1 days ago
- RunAway | Arena 1v1 | !ws !knife !gloves | runawaytr.com · 1v1 Arena · peak 24 players · 1 days ago
- [EU/HUN] Third Senses | 1v1 ARENA | thirdsenses.eu · 1v1 Arena · peak 23 players · 1 days ago
- WIDESWING.GG | 1v1 Duels | EU #2 Limburg · 1v1 Arena · peak 4 players · 1 days ago
- Chilify.gg | Arena 1v1 | Ranked | EU · 1v1 Arena · peak 6 players · 1 days ago
- Revolution | CS Arena 1v1 · 1v1 Arena · peak 4 players · 1 days ago
- |IRAN|👑◢[Fram King]◣🍭multi fun mods💦 · AWP · peak 6 players · 1 days ago
- WIDESWING.GG | 1v1 Duels | US West #2 Ogden · 1v1 Arena · peak 4 players · 2 days ago
- WIDESWING.GG | 1v1 Duels | US Central #2 Dallas · 1v1 Arena · peak 4 players · 2 days ago
- WIDESWING.GG | 1v1 Duels | EU #4 Warsaw · 1v1 Arena · peak 4 players · 2 days ago
- 🔥███ | ★ ARK ARENA ★ | ███🔥 · 1v1 Arena · peak 11 players · 2 days ago
- Epiczone.sk | 1v1 ARENA #1 [!DUEL !ws !knife !gloves !agents] · 1v1 Arena · peak 8 players · 2 days ago
- WIDESWING.GG | 1v1 Duels | AU #2 Sydney · 1v1 Arena · peak 5 players · 3 days ago
- WIDESWING.GG | 1v1 Duels | EU #3 Warsaw · 1v1 Arena · peak 5 players · 3 days ago
- Playergency | Arena 1v1 #1 · 1v1 Arena · peak 4 players · 3 days ago
- WIDESWING.GG | 1v1 Duels | US East #1 New York · 1v1 Arena · peak 5 players · 4 days ago
Other am_ maps
am_redline_kat · 1305 am_mirage · 396 am_arena_1v1_csbull · 180 am_dust2 · 31 am_arena_w · 22 am_must2 · 16 am_water2014 · 14 am_warehouse2_kat · 13 am_banana_gg · 10 am_grass_csbull · 8 am_italy_p · 8 am_mirage_kat · 6 am_must_j_spin · 6 am_ramps_j_spin · 5 am_water · 5 am_plain2_gg · 5 am_grass2_ot · 4 am_kingdom · 3 am_redline_gg · 2 am_waterbox · 2 am_aztec2 · 2 am_plain2 · 2 am_ancient · 2 am_japan · 2 am_aztec2_gg · 1